Episode | Air Date | Episode Name |
1 | Jan 29, 2018 | Josh & Nic (NSW Group 1) |
2 | Jan 30, 2018 | Alex & Emily (QLD Group 1) |
3 | Jan 31, 2018 | Roula & Rachael (VIC Group 1) |
4 | Feb 04, 2018 | Kim & Suong (VIC Group 1) |
5 | Feb 05, 2018 | Ash & Matty (QLD Group 1) |
6 | Feb 06, 2018 | Stuss & Steve (QLD Group 1) |
7 | Feb 07, 2018 | Stella & Jazzey (WA Group 1) |
8 | Feb 11, 2018 | Jess & Emma (NSW Group 1) |
9 | Feb 12, 2018 | Elimination House (Group 1) |
10 | Feb 13, 2018 | Henry & Anna (TAS Group 2) |
11 | Feb 14, 2018 | Dan & Gemma (SA Group 2) |
12 | Feb 15, 2018 | Davide & Marco (WA Group 2) |
13 | Feb 18, 2018 | Olga & Valeria (NSW Group 2) |
14 | Feb 19, 2018 | Georgie & Alicia (NSW Group 2) |
15 | Feb 20, 2018 | Matt & Aly (QLD Group 2) |
16 | Feb 21, 2018 | Pat & Louisa (NSW Group 2) |
17 | Feb 22, 2018 | Sonya & Hadil (NSW Group 2) |
18 | Feb 26, 2018 | Elimination House (Group 2) |
19 | Feb 27, 2018 | Elimination Challenge |
20 | Feb 28, 2018 | High Tea Challenge (Group 1) |
21 | Mar 01, 2018 | Medieval Banquet Challenge (Group 2) |
22 | Mar 05, 2018 | Elimination House (Group Challenge 1) |
23 | Mar 06, 2018 | Home Delivery Challenge (Group 2) |
24 | Mar 07, 2018 | Lawn Bowls BBQ Challenge (Group 1) |
25 | Mar 08, 2018 | Elimination House (Group Challenge 2) |
26 | Mar 11, 2018 | Kids Sports Day Challenge (Group 1) |
27 | Mar 12, 2018 | Asian Street Food Challenge (Group 2) |
28 | Mar 13, 2018 | Elimination House (Group Challenge 3) |
29 | Mar 14, 2018 | Pool Party Challenge (Group 2) |
30 | Mar 15, 2018 | Picnic Challenge (Group 1) |
31 | Mar 18, 2018 | Elimination House (Group Challenge 4) |
32 | Mar 19, 2018 | Romantic Dinner Challenge (Group 1) |
33 | Mar 20, 2018 | Shared Lunch Challenge (Group 2) |
34 | Mar 21, 2018 | Elimination House (Group Challenge 5) |
35 | Apr 15, 2018 | Icecream Challenge |
36 | Apr 16, 2018 | Super Dinner Parties - Jess & Emma (NSW) |
37 | Apr 17, 2018 | Super Dinner Parties - Henry & Anna (TAS) |
38 | Apr 18, 2018 | Super Dinner Parties - Kim & Suong (VIC) |
39 | Apr 22, 2018 | Super Dinner Parties - Stella & Jazzey (WA) |
40 | Apr 23, 2018 | Super Dinner Parties - Alex & Emily (QLD) |
41 | Apr 24, 2018 | Super Dinner Parties - Josh & Nic (NSW) |
42 | Apr 25, 2018 | Super Dinner Parties - Olga & Valeria (NSW) |
43 | Apr 26, 2018 | Quarter Finals 1 |
44 | Apr 29, 2018 | Quarter Finals 2 |
45 | Apr 30, 2018 | Quarter Finals 3 |
46 | May 01, 2018 | Quarter Finals 4 |
47 | May 02, 2018 | Semi Final 1 |
48 | May 03, 2018 | Semi Final 2 |
49 | May 06, 2018 | Grand Final |
My Kitchen Rules Full Episodes
Watch My Kitchen Rules Season 8
Watch Series - My Kitchen Rules - Season 9 - The show sees ten teams of two, each representing the states of Australia or New Zealand, competing against each other to transform an ordinary home into an instant restaurant for one night, complete with theme and table decorations.