Get link download Egyptian Concrete Design Program CDP V.2.rar Download link from urldecript, direct link under maintenance.
- Explain Egyptian Concrete Design Program C.d.p
- Reinforced Concrete Design Program
- Concrete Design Program
- Egyptian Concrete Design Program Cdp V2.1
Explain Egyptian Concrete Design Program C.d.p
This is a list of software packages that implement engineering analysis of structure against applied loads using structural engineering and structural engineering theory.
Reinforced Concrete Design Program
Name | Description | Link |
---|---|---|
Lets Pile Suite | Soil Exploration , Pile Design and Report Generation Tool | https://www.letspile.com |
1*2*Build | Design of 2D frames in steel, concrete or timber | [1] |
ADINA Structures | Simulation and multiphysics applied for structural engineering | [2] |
Adapt ABI Balbin | Bridge design software with 4D construction sequencing and time-dependency | [3] |
Adapt Edge | Integrated structural analysis for concrete buildings | [4] |
Adapt Floor-Pro | Integrated reinforced and post-tensioned concrete slab design software | [5] |
Adapt Mat | Reinforced concrete and post-tensioned foundation design software | [6] |
Adapt Sog | Post-tensioned slab-on-grade foundation 3D FEM design software | [7] |
Advance Design | BIM Software for FEM structural analysis | [8] |
AECOsim Building Designer | BIM & 3D modeling software applied for civil & structural engineering | [9] |
Allplan Engineering | BIM & 3D modeling software applied for civil & structural engineering | [10] |
Analysis3D | Very powerful but easy to use FEM software for structural engineering of 2D and 3D frames and trusses | [11] |
ANSYS AIM | Simulation and multiphysics applied for structural engineering | [12] |
ANSYS Aqwa | Hydrodynamic assessment of offshore and marine structures | [13] |
ANSYS Autodyn | Simulation of materials to short duration severe loadings from impact, high pressure or explosions | [14] |
ANSYS DesignSpace | Structural analysis solution for engineers and designers | [15] |
ANSYS LS-DYNA | Simulation of materials to short periods of severe loadings | [16] |
ANSYS Mechanical Enterprise | Simulation and multiphysics applied for structural engineering | [17] |
ANSYS Mechanical Premium | Simulation and multiphysics applied for structural engineering | [18] |
ANSYS Mechanical Pro | Simulation and multiphysics applied for structural engineering | [19] |
ANSYS nCode Design Life | Fatigue and durability analysis software | [20] |
ArchiCAD | BIM & 3D modeling software applied for civil & structural engineering | [21] |
ASDIP Collection | Easy to use structural engineering software | [22] |
AutoDesk Robot Structural Analysis Professional | To test the effects of structural loads along with compliance and relevant codes through BIM | [23] |
AutoPIPE | Piping design and analysis software | [24] |
AutoPIPE Vessel | Vessel design software | [25] |
AxisVM | Structural analysis and design software | [26] |
BEAMD | Integrated solution for RC beam design, detailing, drafting and scheduling | [27] |
Beam Foundation Analysis (GEMS) | Geotechnical software for Analysis of beam foundations using winkler & elastic halfspace models | [28] |
BeamPro | Continuous beam analysis program | [29] |
Beams-16 | Beam analysis program | [30] |
BricsCAD BIM | BIM & 3D modeling software applied for civil & structural engineering | [31] |
CADS Analyse 3D Max | Structural analysis and design software | [32] |
CADS Floor Designer | Analysis and design of profile decks and precast concrete floors | [33] |
CADS Smart Engineer | Structural calculations software | [34] |
CADS Smart Portal 2D | Structural design of main 2D portal frames | [35] |
CADS Smart Portal 3D | Building modeller for single & multi-bay portal frame buildings | [36] |
Caesar II | Piping design and analysis software | [37] |
CheckWind | Wind analysis software | [38] |
CivilFEM | Finite element structural and geotechnical analysis and design software | [39] |
CivilFEM for ANSYS | General purpose structural analysis features of ANSYS combined with CivilFEM | [40] |
ClearCalcs | Online structural analysis and design software | [41] |
CloudCalc | Cloud-based free AISC code steel analysis software | [42] |
CompoSIDE | An integrated suite of web-based design and data management modules dedicated for composites | [43] |
COMPOSITE-BEAM | Design of Composite Beams | [44] |
COMSOL Multiphysics | Simulation and multiphysics applied for structural engineering | [45] |
ConCrete (Plus) | Software for designing continuous beams in reinforced concrete | [46] |
ConSteel | ConSteel is a FEM analysis & design software for EuroCode, using the most professional and user-friendly methods | [47] |
CRANEWAY | Analysis and design of craneway girders | [48] |
CSiBridge | Integrated 3-D bridge analysis, design and rating | [49] |
CSiCol | Reinforced concrete column design | [50] |
CSiPlant | Integrated software for design of piping and structural systems | [51] |
csJoint | Advanced connection design for steel structures | [52] |
Cubus AVENA | Verification and design of steel bars | [53] |
Cubus CEDRUS | Design and analysis of reinforced concrete plates and discs | [54] |
Cubus FAGUS | Analysis of reinforced concrete, prestressed and composite cross sections | [55] |
Cubus LARIX | Geotechnical analysis applied to foundations, retaining walls and soil-building interaction | [56] |
Cubus MURUS | Verification of masonry walls | [57] |
Cubus PYRUS | Design of reinforced concrete columns | [58] |
Cubus STATIK | Analysis of plane and space frames | [59] |
CYPECAD | Structural analysis and design software | [60] |
CYPE 3D | Structural analysis and design software | [61] |
Diamonds | Software for structural analysis of steel, concrete and timber constructions | [62] |
DIANA | Multi-purpose finite element software package for structural and geotechnical engineering | [63] |
Edificius | BIM & 3D modeling software applied for civil & structural engineering | [64] |
EdiLus | Structural analysis software | [65] |
Enercalc Structural Engineering Library | Software solutions to perform structural design and analysis for low to mid rise buildings. | [66] |
EngSolutions RCB | Analysis & design of reinforced concrete buildings for earthquake and wind forces | [67] |
ESTEEM Total Integrated Solution | Analysis, design, detailing and quantity take off for RC & Steel buildings | [68] |
ETABS | Structural software for building systems | [69] |
EXMACT | Expert system for masts, chimneys and towers | [70] |
Extreme Loading for Structures | Advanced non-linear structural analysis software | [71] |
FEATool Multiphysics | Simulation and multiphysics applied for structural engineering | [72] |
FEM-Design | Modeling software for finite element analysis and design of concrete, steel and timber structures | [73] |
Femap with NX Nastran | Simulation and multiphysics applied for structural engineering | [74] |
FEMtools | FEM software program providing advanced analysis and scripting solutions for structural engineering | [75] |
FIN EC | Structural design software | [76] |
Flac3D | Geotechnical analysis & design software applied for deep foundations, tunnels, dams and walls | [77] |
Frilo Statik | Structural calculations software | [78] |
GEO5 | Solution for the majority of geotechnical tasks. From the field tests to the geological models and geotechnical analysis. | [79] |
Graphical Rapid Analysis of Structures Program (GRASP) | 2D structure analysis software | [80] |
GT STRUDL | Structural analysis and design modeling software | [81] |
IDEA StatiCa Concrete & Prestressing | Design of members, cross-sections and details for reinforced and prestressed concrete structures | [82] |
IDEA StatiCa Connection | Steel connection design | [83] |
INDUCTA | Concrete building design software | [84] |
LARSA 4D Bridge Series | Software for the analysis and design of bridges | [85] |
LARSA 4D Structure Series | Software for the analysis and design of structures | [86] |
Limcon | Structural steel connection software | [87] |
LimitState: RING | Masonry arch bridge analysis software | [88] |
LimitState: SLAB | Automated Yield-line Slab Analysis Software | [89] |
LIRA-SAPR | Structural Engineering Analysis & Design Software | [90] |
LEAP Bridge Concrete | Concrete bridge design and analysis software | [91] |
LEAP Bridge Steel | Steel bridge design and analysis software | [92] |
LUSAS Bridge | Analysis and design of bridge structures | [93] |
LUSAS Civil & Structural | Structural analysis and design software | [94] |
Marc | Advanced Nonlinear Simulation Solution | [95] |
MasterSeries | Integrated 3D structural analysis and design software suite | [96] |
MasterKey Connection Design | Design of Moment & Simple Connections to BS 5950 & EuroCode 3 | [97] |
MasterKey Masonry Design | Design of Masonry Walls with up to 10 Openings to BS 5628 and EuroCode 6 | [98] |
MasterKey Retaining Wall Design | Design of Gravity Retaining Walls in Masonry & Concrete to BS & EuroCodes | [99] |
MasterFrame | Integrated 3D structural analysis software suite. 50, 500, 1500 & unlimited member versions | [100] |
MasterFrame FEA | Finite Element Analysis addon to MasterFrame | [101] |
MasterFrame Dynamic Analysis | Vibration, Foot-fall and Response Spectrum analysis addon to MasterFrame | [102] |
MatrixFrame | Professional software for structural engineering from Netherlands | [103] |
MicroStation | BIM & 3D modeling software applied for civil & structural engineering | [104] |
Microstran | General purpose structural analysis software | [105] |
MIDAS Civil | Korean structural design software for bridges and other civil structures | [106] |
MIDAS Design+ | Structural analysis & design software for structural component design & detailing | [107] |
MIDAS FEA | Structural analysis & design software for advanced nonlinear analysis | [108] |
MIDAS Gen | Structural analysis & design software for buildings | [109] |
MIDAS nGen | Structural analysis & design software for buildings | [110] |
MIDAS GTS NX | Geotechnical analysis & design software applied for deep foundations and tunnels | [111] |
MSC Apex | Simulation and multiphysics applied for structural engineering | [112] |
MSC Nastran | Multidisciplinary structural analysis | [113] |
Napior | Online tool for structural analysis based on building codes and printing out detailed reports | [114] |
NISA/CIVIL | Analysis and design suite for concrete and steel structures | [115] |
Oasys ADC | Structural software for analysing and designing reinforced concrete beams, slabs, columns and piles | [116] |
Oasys GSA | Software solutions for structural analysis, bridge and building design | [117] |
OpenBridge Modeler | Bridge modeling and design software | [118] |
OpenSees | Earthquake engineering software | [119] |
PASS/START-PROF | Pipe stress analysis software | [120] |
Pensolve | Engineering spreadsheet review software | [121] |
Perform 3D | Nonlinear analysis and performance assessment for 3D structures | [122] |
Plaxis 3D | Geotechnical analysis & design software applied for deep foundations, tunnels and dams | [123] |
PowerConnect | Steel connection software | [124] |
PowerPad | Lite Version of MasterSeries 3D structural analysis and design software suite to BS & EuroCodes | [125] |
PolyBeam | Easy to use 1D Finite Element software | [126] |
PPC Column | Precast/Prestressed Concrete Column Design Software | [127] |
PRE-Stress | Software for calculations of prestressed concrete elements | [128] |
PROKON | Structural analysis and design software suite | [129] |
Pro_SAP | Professional structural analysis program | [130] |
ProtaStructure | Integrated design solutions for building systems | [131] |
PTC Creo Parametric | Simulation and multiphysics applied for structural engineering | [132] |
PTC Creo Simulate | Simulation and multiphysics applied for structural engineering | [133] |
PV Elite | Pressure vessel and heat exchanger design | [134] |
Quikframe | Frame analysis program with steel and timber design to EN 1993, EN 1995, BS5950 and BS5268 | [135] |
Quikport | Steel portal frame design in accordance with EN 1993-1-1 and BS5950 | [136] |
Quikjoint | Steel connection design for simple and moment connections in accordance with EN 1993-1-8 and the green books | [137] |
Quikbeam | Software for the design of steel and composite beams including holes in webs in accordance with EN 1993, EN 1994 and BS5950 | [138] |
QuikEC3 | A very useful 'electronic blue book' which can calculate properties, section classifications and structural capacities | [139] |
Quicksoft Merlin | Merlin is the BS5950 equivalent of QuikEC3 and remains an effective tool for creating custom sections | [140] |
RAM Concept | Concrete slab design software | [141] |
RAM Connection | Steel connection design software | [142] |
RAM Elements | 3D structural analysis & design software | [143] |
RAM Structural System | Structural analysis & design software for buildings | [144] |
RamSeries | Simulation and multiphysics applied for structural engineering | [145] |
Real3D | structural analysis software | [146] |
RetainPro | Earth retention structure design and analysis | [147] |
Revit | BIM & 3D modeling software applied for civil & structural engineering | [148] |
RFEM | 3D structural analysis & design software | [149] |
Real3D | General 3D analysis and design software | [150] |
RISA-2D | 2D Frame analysis and design software | [151] |
RISA-3D | General 3D analysis and design software | [152] |
RISAConnection | Connection design software | [153] |
RISAFloor | Automated floor layout and optimization for complete building systems | [154] |
RISAFoundation | Foundation solution for buildings | [155] |
RISASection | Structural section properties calculator | [156] |
RM Bridge | Bridge design, analysis, and construction software | [157] |
RSTAB | Structural frame a truss analysis software | [158] |
Robot Structural Analysis Professional | Advanced structural analysis and design software | [159] |
S-CALC | Section property calculator | [160] |
S-CONCRETE | Steel structural design and optimization solution | [161] |
S-FRAME ANALYSIS | Integrated 3D structural analysis and design software suite | [162] |
S-FOUNDATION | Analysis and design of foundations | [163] |
S-LINE | Continuous concrete beam design | [164] |
S-PAD | Steel member design and optimization | [165] |
S-STEEL | Structural steel design and optimization | [166] |
SAFE | Integrated design of slabs, mats and footings | [167] |
SAFI 3D Structural Analysis | Advanced 3D structural analysis and design software | [168] |
SAFI GSE | General structural engineering software solution for buildings and structures | [169] |
SAFI BSE | Bridge structural engineering software solution for bridges and infrastructures | [170] |
SAP2000 | Integrated software for structural analysis and design | [171] |
SCIA Concrete Section | Design and code-checking of reinforced concrete sections | [172] |
SCIA Engineer | Multi-material structural analysis and design software | [173] |
SDC Verifier | Structural verification and code-checking according to different industrial standards | [174] |
Sectionwizard | Section profile calculation software | [175] |
SeismoBuild | Finite element package dedicated to seismic assessment and strengthening of reinforced concrete structures | [176] |
SeismoStruct | Finite element package for the analytical assessment of structures | [177] |
ShapeBuilder | Section properties, shear and torsion stress analysis | [178] |
SimScale | Multiphysics simulation (CFD, FEA, Thermal Analysis) applied for structural and civil engineering | [179] |
Simulia Abaqus Unified FEA | Simulation and multiphysics applied for structural engineering | [180] |
SketchUp | BIM & 3D modeling software applied for civil & structural engineering | [181] |
SkyCiv | 3D structural analysis Software online | [182] |
Sofistik FEM | Finite-element structural analysis & design software packages | [183] |
SolidWorks Simulation | Simulation and multiphysics applied for structural engineering | [184] |
Space Gass | Structural engineering software | [185] |
STAAD Foundation Advanced | Foundation design software | [186] |
STAAD.Pro | 3D structural analysis & design software | [187] |
Strand7 | Finite element analysis | [188] |
STRAP | Structural analysis & design software | [189] |
StruBIM Suite | Engineering software for buildings integrated with Open BIM flow | [190] |
StruCalc | Structure design and beam calculation software | [191] |
Structural Bridge Design | Bridge analysis software | [192] |
Structural Engineering Library ( SEL ) | Structural analysis and component / member design software | [193] |
Struct4u | Structural analysis and design software (Pay-per-use) | [194] |
SuperSTRESS | Structural analysis & design software | [195] |
TANK | Oil storage tank design software | [196] |
Tekla Structural Designer | Structural analysis & design engineering software | [197] |
Tekla Structures | BIM & 3D modeling software for civil & structural engineers | [198] |
Tekla Portal Frame Designer & Tekla Connection Designer | Automated design of steel frames and connections | [199] |
Tekla Tedds | Structural calculations software | [200] |
Tower | Static and dynamic structural analysis, concrete, steel and timber design | [201] |
T-Connect | Steel connection design software | [202] |
Tricalc | Structural analysis and design software | [203] |
Vectorworks | BIM & 3D modeling software applied for civil & structural engineering | [204] |
VisualAnalysis | Structural analysis and member design software | [205] |
VisualFoundation | Mat foundation design software | [206] |
Welds-16 | Weld analysis software | [207] |
WIN-Statik | Software series for common engineering design tasks | [208] |
References[edit]
Concrete Design Program
- SAP2000 discussion on Eng-Tips Forums
Egyptian Concrete Design Program Cdp V2.1
Retrieved from 'https://en.wikipedia.org/w/index.php?title=List_of_structural_engineering_software&oldid=911934864'